Canadiens at Capitals

Shots
123OTT
Canadiens 12 12 6 0 30
Capitals 5 13 10 0 28
Goals
123OTT
Canadiens 1 6 0 0 7
Capitals 0 3 1 0 4


Scoring Summary


Period 1
1. CANADIENS, HULL 3 (BRUNETTE, JONSSON), 18:08



Period 2
2. CANADIENS, HULL 4 (BRUNETTE, FEDOROV), 00:15
3. CANADIENS, MCAMMOND 6 (MCGILLIS, KHAVANOV), 03:04
4. CAPITALS, WILLIAMS 10 (SAPRYKIN, STEEN), 03:59
5. CAPITALS, GRATTON 4 (HARVEY, ZELEPUKIN), 10:04
6. CANADIENS, LANG 8 (MCAMMOND, KHAVANOV) (PP), 12:25
7. CANADIENS, SATAN 2 (HINOTE, LUMME), 15:52
8. CAPITALS, GAGNE 3 (GALANOV, LIDSTROM), 18:22
9. CANADIENS, BRUNETTE 7 (REDDEN) (PP), 19:24
10. CANADIENS, MCAMMOND 7 (LANG, SELANNE), 19:45

PENALTIES: A. KHAVANOV MON (HOOKING, Minor) 05:27, E. BREWER WAS (ELBOWING, Minor) 11:29, J. WILLIAMS WAS (ROUGHING, Minor) 19:06

Period 3
11. CAPITALS, WILLIAMS 11 (ZELEPUKIN, BREWER) (SH), 09:22

PENALTIES: R. MATVICHUK WAS (ELBOWING, Minor) 07:57, B. HOLIK WAS (SPEARING, Major) 12:31

Goalie Statistics

Roman Turek (MON), 24 saves out of 28 shots, W, 3-1-0
Manny Fernandez (WAS), 7 saves out of 9 shots
Curtis Joseph (WAS), 16 saves out of 21 shots, L, 2-8-0

Power Play Conversions

Canadiens 2 for 4
Capitals 0 for 1

Game Stars

1 - Andrew Brunette (MON)
2 - Brett Hull (MON)
3 - Justin Williams (WAS)

Player Statistics

Canadiens

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Stu Barnes            0  0  0  Even   0  1   1 14
Dan Hinote            0  1  1    +1   0  1   0 12
Sergei Fedorov        0  1  1    +2   0  3   0 27
Dean McAmmond         2  1  3  Even   0  3   5 22
Robert Lang           1  1  2  Even   0  3   0 23
Dan McGillis          0  1  1  Even   0  0   2 24
Jyrki Lumme           0  1  1    +1   0  0   1 10
Kenny Jonsson         0  1  1    +2   0  1   3 20
Lubomir Sekeras       0  0  0    +1   0  0   0 10
Brad Bombardir        0  0  0    -1   0  0   1  6
Alexander Khavanov    0  2  2  Even   2  3   2 21
Jay Pandolfo          0  0  0    -1   0  1   1  9
Teemu Selanne         0  1  1  Even   0  4   1 21
Petr Cajanek          0  0  0    -1   0  2   1  6
Wade Redden           0  1  1    +1   0  0   4 24
Andrew Brunette       1  2  3    +2   0  3   2 18
Brett Hull            2  0  2    +2   0  4   3 23
Miroslav Satan        1  0  1    +1   0  1   1  9
   
Capitals

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Richard Matvichuk     0  0  0    -2   2  0   1 14
Valeri Zelepukin      0  2  2    -1   0  2   3 20
Brent Seabrook        0  0  0    -3   0  2   2 21
Bobby Holik           0  0  0    -1   5  0   2 13
Niclas Havelid        0  0  0    -1   0  0   0 11
Maxim Galanov         0  1  1    +2   0  0   0  6
Todd Harvey           0  1  1    +2   0  0   1  7
Alexander Steen       0  1  1    +1   0  1   0 17
Mikael Samuelsson     0  0  0    -1   0  1   1 11
Anson Carter          0  0  0    -3   0  3   1 20
Chris Gratton         1  0  1    +1   0  1   2 11
Justin Williams       2  0  2    +2   2  4   1 20
Nolan Baumgartner     0  0  0    +1   0  1   2 16
Oleg Saprykin         0  1  1    +1   0  3   2 18
Nicklas Lidstrom      0  1  1    -2   0  1   2 27
Simon Gagne           1  0  1    -2   0  5   0 21
Eric Brewer           0  1  1  Even   2  1   3 19
Joe Nieuwendyk        0  0  0    -3   0  3   0 18
   

Financial

Attendance: 17500
Net Profit: $798,000.00

Game Notes

Manny Fernandez enters game at 15:52 of 2nd period

Minor League Box Score

Voyageurs      0
Bears          1
-------------------------------------

Dmitri Kalinin 3 (Branislav Mezei, Richard Lintner)

-------------------------------------
Goalies
Voyageurs: Kevin Hodson
Bears: Pascal Leclaire
-------------------------------------